University of Roehampton Via OIEG
The University of Roehampton, London, formerly Roehampton Institute of Higher Education, is a public university in the United Kingdom, situated on three major sites in Roehampton, in the London Borough of Wandsworth. The University traces its roots to four institutions founded in the 19th century, which today make up the university’s constituent colleges, around which student accommodation is centred: Digby Stuart College, Froebel College, Southlands College and Whitelands College.
Undergraduate:
Course | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Alternative English Test | Intake |
---|---|---|---|---|---|---|---|
BA (Hons) in Early Childhood Studies | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) in Early Childhood Studies with Foundation year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) Politics and International Relations | £15,488 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) Politics and International Relations with Foundation year | £15,488 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Computing and Digital Technologies | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Computing and Digital Technologies with Foundation year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) in Therapeutic Psychology | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Psychology and Education Practice | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Psychology and Education Practice with Foundation year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Psychology and Criminal Justice | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Psychology and Counselling | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Psychology | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Psychology with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Sport and Exercise Sciences | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Sport and Exercise Sciences with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Nutrition and Health | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Nutrition and Health with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Mental Health Nursing | £18,900 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor (Interview required) | IELTS: 7.0< 7.0 (6.5 writing) | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Biological Sciences | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Adult Nursing | £18,000 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor (Interview required) | IELTS: 7.0< 7.0 (6.5 writing) | PTE, TOEFL IBT | Sep-24 |
MSci (Hons) in Adult and Mental Health Nursing | £18,900 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor (Interview required) | IELTS: 7.0< 7.0 (6.5 writing) | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Sociology | £15,488 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Sociology with Foundation Year | £15,488 | £1,500 | 60% of Tution Fee | HSSC No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) in Liberal Arts | £15,488 | £1,500 | 60% of Tution Fee | HSSC No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Criminology and Policing | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Criminology and Policing with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) in Education Practice | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) in Education Practice with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
LLB (Hons) in LLB Law and Criminal Justice | £15,750 | £1,500 | 60% of Tution Fee | HSSC | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Human Resource Management | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Human Resource Management with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Economics | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Economics with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Web Design and Development | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Web Design and Development with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BEng (Hons) in Software Engineering | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BEng (Hons) in Software Engineering with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) in Digital Design | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BA (Hons) in Digital Design with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Cyber Security | £15,750 | £1,500 | 60% of Tution Fee | HSSC or 2/3 Bachelor | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
BSc (Hons) in Cyber Security with Foundation Year | £15,750 | £1,500 | 60% of Tution Fee | No Less than 45% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT | Sep-24 |
Postgraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Alternative English Test | Intake |
---|---|---|---|---|---|---|---|
MBA (Hons) in MBA Healthcare Management | £18,000 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
LLM (Hons) in LLM Employment Law and Human Resource Management | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Global Human Resource Management | £17,850 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Cyber Security | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% (STEM) | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Web Development | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Theology and Religious Studies | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Strategic Business and Entrepreneurship | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
PsychD in Counselling Psychology | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
LLM (Hons) in International Commercial Law and Legal Practice | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in SEND and Inclusive Education | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
LLM (Hons) in Human Rights and Legal Practice | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in International Relations | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Human Rights and International Relations | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Global Marketing | £17,850 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Global Financial Management | £17,850 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Global Business Management | £17,850 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Forensic Psychology | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Education | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Education Leadership and Management | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Digital Marketing | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Global Logistics and Supply Chain Management | £17,850 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Early Childhood Studies | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Psychology (Conversion course) | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Project Management | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MbyRes in Ecology, Evolution and Behaviour | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Data Science | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Dance Movement Psychotherapy | £37,800 (2 Years Total Fee) | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Criminology and Criminal Justice | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA(Hons) in Creative Writing | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Computing | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Play Therapy | £34,650 (2 Years Total Fee) | £1,500 | 60% of Tution Fee | Bachelors with 60% (Relevant Degree) | IELTS: 7.0< 6.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MRes (Hons) in Nutrition and Metabolic Disorders | £21,788 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Music Therapy | £34,650 (2 Years Total Fee) | £1,500 | 60% of Tution Fee | Bachelors with 60% (Relevant Degree) | IELTS: 7.0< 6.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Media and Communications | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MBA (Hons) in MBA | £18,900 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Occupational and Business Psychology | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% (Relevant Degree) | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Clinical Nutrition | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% (Relevant Degree) | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Clinical Neuroscience | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% (Relevant Degree) | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MRes (Hons) in Choreography and Performance | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% (Essay Writing Ability) | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MFA(Hons) in Choreography | £12,338 | £1,500 | 60% of Tution Fee | Bachelors with 60% (Relevant Degree) | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MRes (Hons) in Cell Biomedicine | £21,788 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Banking, Finance and Risk Management | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MA (Hons) in Art Psychotherapy | £34,650 | £1,500 | 60% of Tution Fee | Bachelors with 60% (Relevant Degree) | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Applied Cognitive Neuroscience | £17,325 | £1,500 | 60% of Tution Fee | Bachelors with 60% | IELTS: 6.5< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
Top-Up Programs:
Top Up Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Alternative English Test | Intake |
---|---|---|---|---|---|---|---|
BSc (Hons) in Marketing (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in International Business and Finance (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in International Business (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in Human Resource Management (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in Business Management and Marketing (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in Business Management and Finance (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in Business Management and Entrepreneurship (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in Business Management and Economics (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in Business Management (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
BSc (Hons) in Accounting Studies (Top-up) Level 6 | £15,750 | £1,500 | 60% of Tution Fee | HND, 3 years Bachelors-55% | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Education Leadership and Management (top-up) | £17,325 | £1,500 | 60% of Tution Fee | Postgraduate Diploma- 120 Level 7 Credits | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
MSc (Hons) in Global Human Resource Management (Top-up) | 7875 + (£1,995 For Placement Year) | £1,500 | 60% of Tution Fee | 120 credits (level 7) | IELTS: 6.0< 5.5 | PTE, TOEFL IBT, Univeristy Test | Sep-24 |
- Class Types : On Campus
- Scholarships : Yes
- International Students : 9000
- Student faculty ratio : 24500