University of Bradford
At the University of Bradford, we continue to grow our international reputation and course provision, while our research generates technological advancements, societal improvements, and healthcare & policy developments.
Undergraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
---|---|---|---|---|---|---|---|
Accounting and Finance Bsc Hons | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Accounting and Finance (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Animation BSc (Hons) | £22,180 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Animation (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Applied Artificial Intelligence BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Archaeology BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Architectural Engineering MEng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Architectural Engineering BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Architectural Engineering (with placement year) Meng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Architectural Engineering (with placement year) BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Architectural Technology BSc (Hons) | 18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Architectural Technology (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biological and Medicinal Chemistry Mchem | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biomedical Engineering BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biomedical Engineering Meng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biomedical Engineering (with placement year) BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biomedical Engineering (with placement year) Meng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biomedical Engineering with Integrated Engineering Foundation Year BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biomedical Engineering with Integrated Engineering Foundation Year and Placement Year BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Biomedical Science BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Business and Management BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Business and Management (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Business Studies and Law BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Business Studies and Law (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemical Engineering BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemical Engineering Meng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemical Engineering (with Integrated Engineering Foundation Year and Placement Year) BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemical Engineering (with Integrated Engineering Foundation Year) BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemical Engineering (with placement year) BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemical Engineering (with placement year) Meng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemistry BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemistry Mchem | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemistry - Analytical Chemistry Mchem | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemistry - Industrial Experience Mchem | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemistry - Materials Chemistry Mchem | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Chemistry - Medicinal Chemistry Mchem | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Civil and Structural Engineering Meng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Civil and Structural Engineering BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Civil and Structural Engineering (with Integrated Engineering Foundation Year) BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Civil and Structural Engineering (with placement year) BEng (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Civil and Structural Engineering (with placement year) Meng | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Clinical Sciences BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Clinical Sciences (with Integrated Foundation Year and Placement Year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Clinical Sciences (with Integrated Foundation Year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Clinical Sciences (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Clinical Technology BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Clinical Technology (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science (with Integrated Foundation Year and Placement Year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science (with Integrated Foundation Year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science for Cyber Security BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science for Cyber Security (with Integrated Foundation Year and Placement Year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science for Cyber Security (with Integrated Foundation Year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Computer Science for Cyber Security (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Criminology and Criminal Behaviour BA (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Diagnostic Radiography BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Economics BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Economics (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Film and Television Production (with placement year) BA (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Film and Visual Effects Technology BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Film and Visual Effects Technology (with placement year) BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Finance and Business Analytics BSc (Hons) | £18,628 | £2000-£5000* | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | LangCert ESOL done before 31/10/2022 | Sep |
Postgraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
---|---|---|---|---|---|---|---|
Advanced Biomedical Engineering MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Advanced Chemical and Petroleum Engineering MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Advanced Civil and Structural Engineering MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Advanced Mechanical Engineering MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Advanced Practice in Peacebuilding and Conflict Resolution MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Analytical Sciences MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Applied Artificial Intelligence and Data Analytics MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Archaeological Sciences MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Archaeology and Identity MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Archaeology and Identity MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Artificial Intelligence MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Automotive Systems Engineering MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Bioinformatics MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Cancer Drug Discovery MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Cancer Pharmacology MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Construction and Project Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Cyber Security MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Digital and Strategic Marketing MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Digital Civil Engineering MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Diversity Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Doctorate in Medicine MD | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Drug Toxicology and Safety Pharmacology MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Economics and Finance for Development MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Engineering Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
European and International Business Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Filmmaking MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Finance and Investment MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Finance, Accounting and Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Financial Technology (FinTech) MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Forensic Archaeology and Crime Scene Investigation MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Accounting and Finance MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Banking and Financial Technology Law LLM | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Business and Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Commercial Law LLM | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Development Management MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Human Osteology and Palaeopathology MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Human Rights Law and Development LLM | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Legal Studies LLM | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Nursing Studies MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Landscape Archaeology and Digital Heritage MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Leadership in Health & Social Care (International) MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Logistics, Data Analytics and Supply Chain Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Management (with Professional Placement) MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
International Relations and Security Studies MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Marketing MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Materials Chemistry MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Medical Bioscience MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Peace, Conflict and Development MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Peace, Resilience and Social Justice MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Pharmaceutical Technology and Medicines Control MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
PhD (Faculty of Health Studies) Doctorate | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Physiology and Molecular Biology MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Project Planning and Management MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Psychology MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Satellite Systems Engineering MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Skin Science and Stem Cell Biology MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Smart Grids and Energy Systems MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
PhD (School of Law) Doctorate | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Social Sciences Research for Healthcare MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Social Work MA | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Sustainable Development MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Technology and Artificial Intelligence Law LLM | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Technology and Artificial Intelligence Law (Distance Learning) LLM | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
Big Data Science and Technology MSc | £23,028 | £2000-£5000* | £5,000 | Bachelors degree 2:2 | IELTS at 6.0 or the equivalent. | LangCert ESOL done before 31/10/2022 | Sep,Jan |
- Class Types : On Campus
- International Students : 3000
- Student faculty ratio : 10000