University College Birmingham
A wide range of our undergraduate and postgraduate degree courses, as well as some higher-level apprenticeships, are accredited and awarded by the University of Warwick, a prestigious Russell Group university ranked 8th in the UK by The Guardian 2023 league table. Our reputation for excellence means the University is popular with international students, who join us from more than 60 countries. We are committed to providing the best facilities for all our students and have invested £160 million in our campuses to enhance the student experience and ensure students have the very best, practical environments for their training.
Undergraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Alternative English Test | Intake |
---|---|---|---|---|---|---|---|
Aesthetic Practitioner BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Aviation and Airport Management BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Bakery and Patisserie Technology BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Business Enterprise BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Business Management BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Computer Science BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Construction and the Built Environment HNC | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Construction and the Built Environment HND | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Culinary Arts Management BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Cyber Security BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Digital Marketing BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Early Childhood Studies BA (Hons) | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Engineering HNC | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Engineering HND | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Events Management (with placement) BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Finance and Accounting BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Food and Nutrition BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Football Business Management FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Health and Social Care BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
International Foundation Diploma | £9,500 | £1,500 | Full Payment | TBC | IELTS *UKVI* 5.0> 4.5 | SELT Approved only* | Feb, Sept |
International Hospitality and Tourism Management BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
International Tourism Management BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Marketing Management BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Nursing (Adult) BSc (Hons) | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Nursing (Mental Health) BSc (Hons) | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Online Summer Pre-sessional English Course | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Physiotherapy BSc (Hons) | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Primary Education Studies BA (Hons) (Accelerated) | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Professional Chef FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Sport, Coaching and Fitness BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Sport, Coaching and Fitness BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Sports and Exercise Therapy BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Sports Management BA (Hons) / FdA | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Strength, Conditioning and Sports Nutrition BSc (Hons) / FdSc | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Postgraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Alternative English Test | Intake |
---|---|---|---|---|---|---|---|
Aviation Management MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Computer Science MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Culinary Arts Management MA / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Finance and Accounting MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Enterprise Management MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Global Meetings and Events Management MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Hospitality with Tourism Management MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
International Hospitality Management MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
International Tourism Management MSc / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Marketing Management for Events, Hospitality and Tourism MA / PGDip | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Prosthetics for Film and Television MA | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Strength, Conditioning and Performance MSc | £13,500 | £1,500 | £5,000 | 55% min or 2.7 GPA (P), 60%(I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Top Up Programs:
Program | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Alternative English Test | Intake |
---|---|---|---|---|---|---|---|
Aesthetic Practitioner BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Aviation and Airport Management BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Bakery and Patisserie Technology BSc (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Business Enterprise BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Culinary Arts Management BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Digital Marketing BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Early Childhood Studies BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Events Management BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Finance and Accounting BSc (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Food and Nutrition BSc (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Health and Social Care BSc (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
International Hospitality and Tourism Management BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
International Tourism Management BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Marketing Management BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Sport and Fitness Studies BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Sports Management BA (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Sports Therapy BSc (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
Strength, Conditioning and Sports Nutrition BSc (Hons) Top-up | £13,500 | £1,500 | £5,000 | HSSC: 70% (P), 65% (I) | IELTS 6.0 > 5.5 | TOEFL Ibt, PTE, UCB Test, Password Test | Feb, Sept |
- International Students : 1400
- Student faculty ratio : 7500