London South Bank University
Our roots are in the real world. We offer industry-relevant degrees that mean you can become the best version of yourself. Here you’ll gain skills for life and the experience employers are looking for. Our spirit’s been a vital part of south London for over 120 years. We put wellbeing at the heart of everything we do, from helping local businesses to supporting your personal growth. As a community, we thrive together.
Undergraduate:
| Courses | Fees(£) | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
|---|---|---|---|---|---|---|---|
| Law (Criminal Law Pathway) - LLB (Hons) | £15,900 | £1500-£4000 | £3,500 | HSSC > 50% | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Law (Business Law Pathway) - LLB (Hons) | £15,900 | £1500-£4000 | £3,500 | HSSC > 50% | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc(Hons) Sport and exercise science | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc(Hons) Architectural Technology | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc (Hons) Forensic Science | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| LLB (HONS) law with criminology | £15,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BA(Hons) Social Work | £16,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Diagnostic Radiography- BSc (Hons) | £16,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Quantity Surveying- BSc (Hons) | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Politics with Journalism BA (Hons) | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Sport Rehabilitation - BSc (Hons) | £16,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Civil Engineering- Beng(Hons) | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc(Hons) Marketing and Digital | £15,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc Information Technology | £16,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| International Business Management (Top up) | £16,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BEng (Hons) Chemical Engineering | £15,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Chemical Engineering MEng (Hons) | NA | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Sociology and Criminology BSc (Hons) | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc (Hons) Psychology | £15,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc (Hons) Biomedical Science | £15,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BA (Hons) Business Management (Events Management pathway) | £16,900 | £1500-£4000 | £3,500 | HSSC > 50% | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc (Hons ) Economics | £15,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BA Acting and Performance | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc Forensic Science | £14,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Foundation Course Health and Social Care | £16,900 | £1500-£4000 | £3,500 | HSSC > 50% | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Btec HNC Construction | £7,450 | £1500-£4000 | £3,500 | HSSC > 50% | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc (Hons) Biomedical Science with Foundation | £15,900 | £1500-£4000 | £3,500 | HSSC > 50% | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Mechanical Engineering with Foundation Year (BENG Hons) | £14,900 | £1500-£4000 | £3,500 | HSSC > 50% | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| BSc (Hons) Occupational therapy | £16,900 | £1500-£4000 | £3,500 | Two year Bachelors: 60%(P), 55% (I) | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
Postgraduate:
| Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
|---|---|---|---|---|---|---|---|
| International Accounting and Finance (with internship) - MSc | £18,090 | £1500-£4000 | £3,500 | 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| International Accounting and Finance - MSc | £16,900 | £1500-£4000 | £3,500 | 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| International Business Management with Finance - MSc | £17,900 | £1500-£4000 | £3,500 | 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| International Finance (with internship) | £19,090 | £1500-£4000 | £3,500 | 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| International Finance - MSc | £16,900 | £1500-£4000 | £3,500 | 2:1 Bachelors or 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Accounting and Finance - PhD | £16,900 | £1500-£4000 | £3,500 | 2:1 Bachelors or 2:2 hons degree | IELTS 7 > 6.5 | PTE. TOEFL, LangCert Esol | Sep |
| Master of Architecture | £16,900 | £1500-£4000 | £3,500 | 2:1 Bachelors or 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sept |
| Msc in Data Science | £17,900 | £1500-£4000 | £3,500 | 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc psychology | £16,900 | £1500-£4000 | £3,500 | 2:1 Bachelors or 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| LLM IN LAW | £15,500 | £1500-£4000 | £3,500 | LLB (Hons) Law degree 2:2 | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc Construction Project management | £20,666.67 | £1500-£4000 | £3,500 | 2:1 Bachelors or 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc sport and Exercise science | NA | £1500-£4000 | £3,500 | 2:1 Bachelors or 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc Business Project management | £19,090 | £1500-£4000 | £3,500 | 2:1 Bachelors or 2:2 hons degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Phd Health studies | £16,900 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc Mental Health and clinical psychology | £16,900 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| MSc Business Project Management (with internship) | £19,090 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc International Marketing | £16,900 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc Structural Engineering | £15,500 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc Applied Artifical Intelligence | £17,900 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc Real Estate | £20,666.67 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Mba of business administration | NA | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| Msc Advanced Chemcial Engineering | £15,500 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| MSc International Business Management (with internship) | £19,090 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| MSc Quantity Surveying | £20,666.67 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| MSc Building Surveying | £20,666.67 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |
| LLM Legal Practice (SQE) | £15,500 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.5 > 5.5 | PTE. TOEFL, LangCert Esol | Sept |
| MSc (Top-up) Therapeutic Radiography (pre-registration) | £5,966.67 | £1500-£4000 | £3,500 | 2:1 or 2:2 Bachelors degree | IELTS 6.0 > 5.5 | PTE. TOEFL, LangCert Esol | Sep |