Keele University
We’re Keele and we’re different. Founded almost 75 years ago to meet the demands of a new kind of society, economy, and world, our principles resonate now more than ever. We are a campus university with over 12,500 students, nestled in 600 acres of Staffordshire countryside and just an hour from Manchester and Birmingham. It’s a big campus but a small and cosmopolitan community, with space to think and plenty to do.
Undergraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
---|---|---|---|---|---|---|---|
Bsc Hons Accounting | £15,500 | £1000-£6000 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Bsc Hons Accounting and finance | £15,500 | £1000-£6001 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Bsc hons Astrophysics and chemistry | £15,500 | £1000-£6002 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Astrophysics and Computer Science | £15,500 | £1000-£6003 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Astrophysics and Data Science - BSc (Hons) | £15,500 | £1000-£6004 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Astrophysics and Geology - BSc (Hons) | £15,500 | £1000-£6005 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Astrophysics and Mathematics - BSc (Hons) | £15,500 | £1000-£6006 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Astrophysics and Medicinal Chemistry - BSc Hons | £15,500 | £1000-£6007 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Bsc Hons Biochemistry | £15,500 | £1000-£6008 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Biology - BSc (Hons) | £15,500 | £1000-£6009 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Bsc hons Biochemistry and Chemistry | £15,500 | £1000-£6010 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Human Biology - BSC (Hons) | £15,500 | £1000-£6011 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Chemistry - BSc (Hons) | £15,500 | £1000-£6012 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Human Biology - BSC (Hons) | £15,500 | £1000-£6013 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Medicinal Chemistry - BSc (Hons) | £15,500 | £1000-£6014 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Neuroscience - BSc (Hons) | £15,500 | £1000-£6015 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry with Integrated Master's - Msci | £15,500 | £1000-£6016 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Bioengineering (Regenerative Medicine) - BSc (Hons) | £15,500 | £1000-£6017 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology - BSc (Hons) | £15,500 | £1000-£6018 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Computer Science - BSc (Hons) | £15,500 | £1000-£6019 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Data Science - BSc (Hons) | £15,500 | £1000-£6020 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Environmental Science - BSc (Hons) | £15,500 | £1000-£6021 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Forensic Science - BSc (Hons) | £15,500 | £1000-£6022 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Geography - BSc (Hons) | £15,500 | £1000-£6023 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Mathematics - BSc (Hons) | £15,500 | £1000-£6024 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Psychology - BSc (Hons) | £15,500 | £1000-£6025 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biomedical Science - BSc (Hons) | £15,500 | £1000-£6026 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business and Supply Chain Management - BSc | £15,500 | £1000-£6027 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management - BSc | £15,500 | £1000-£6028 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Accounting - BSc (Hons) | £15,500 | £1000-£6029 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Data Science - BSc (Hons) | £15,500 | £1000-£6030 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Economics - BSc | £15,500 | £1000-£6031 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Finance - BSc (Hons) | £15,500 | £1000-£6032 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Finance - BSc (Hons) | £15,500 | £1000-£6033 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Geography - BA (Hons) | £15,500 | £1000-£6034 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Human Resources - BSc (Hons) | £15,500 | £1000-£6035 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Marketing - BA (Hons) | £15,500 | £1000-£6036 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Media - BA (Hons) | £15,500 | £1000-£6037 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Music Production - BA (Hons) | £15,500 | £1000-£6038 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Psychology - BSc (Hons) | £15,500 | £1000-£6039 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management with Integrated Masters - Msci | £15,500 | £1000-£6040 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry - BSc (Hons) | £15,500 | £1000-£6041 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Biology - BSc (Hons) | £15,500 | £1000-£6042 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Chemistry - BSc (Hons) | £15,500 | £1000-£6043 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Human Biology - BSC (Hons) | £15,500 | £1000-£6044 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Medicinal Chemistry - BSc (Hons) | £15,500 | £1000-£6045 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry and Neuroscience - BSc (Hons) | £15,500 | £1000-£6046 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biochemistry with Integrated Master's - Msci | £15,500 | £1000-£6047 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Bioengineering (Regenerative Medicine) - BSc (Hons) | £15,500 | £1000-£6048 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology - BSc (Hons) | £15,500 | £1000-£6049 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Computer Science - BSc (Hons) | £15,500 | £1000-£6050 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Data Science - BSc (Hons) | £15,500 | £1000-£6051 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Environmental Science - BSc (Hons) | £15,500 | £1000-£6052 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Forensic Science - BSc (Hons) | £15,500 | £1000-£6053 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Geography - BSc (Hons) | £15,500 | £1000-£6054 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Mathematics - BSc (Hons) | £15,500 | £1000-£6055 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biology and Psychology - BSc (Hons) | £15,500 | £1000-£6056 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Biomedical Science - BSc (Hons) | £15,500 | £1000-£6057 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business and Supply Chain Management - BSc | £15,500 | £1000-£6058 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management - BSc | £15,500 | £1000-£6059 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Accounting - BSc (Hons) | £15,500 | £1000-£6060 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Data Science - BSc (Hons) | £15,500 | £1000-£6061 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Economics - BSc | £15,500 | £1000-£6062 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Finance - BSc (Hons) | £15,500 | £1000-£6063 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Geography - BA (Hons) | £15,500 | £1000-£6064 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Human Resources - BSc (Hons) | £15,500 | £1000-£6065 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Marketing - BA (Hons) | £15,500 | £1000-£6066 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Media - BA (Hons) | £15,500 | £1000-£6067 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Music Production - BA (Hons) | £15,500 | £1000-£6068 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management and Psychology - BSc (Hons) | £15,500 | £1000-£6069 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Business Management with Integrated Masters - Msci | £15,500 | £1000-£6070 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry - BSc (Hons) | £15,500 | £1000-£6071 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry and Environmental Science - BSc (Hons) | £15,500 | £1000-£6072 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry and Forensic Science - BSc (Hons) | £15,500 | £1000-£6073 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry and Mathematics - BSc (Hons) | £15,500 | £1000-£6074 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry and Neuroscience - BSc (Hons) | £15,500 | £1000-£6075 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry and Physics - BSc (Hons) | £15,500 | £1000-£6076 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry with Industrial Placement Year - BSc (Hons) | £15,500 | £1000-£6077 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry with Integrated Master's - Mchem | £15,500 | £1000-£6078 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry with Medicinal Chemistry BSC | £15,500 | £1000-£6079 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry with Medicinal Chemistry with Industrial Placement Year | £15,500 | £1000-£6080 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Chemistry with Medicinal Chemistry with Integrated Master's | £15,500 | £1000-£6081 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Clinical Practice | £15,500 | £1000-£6082 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Clinical Practice Graduate Certificate | £15,500 | £1000-£6083 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science BSC hons | £15,500 | £1000-£6084 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science (Artificial Intelligence) Computer Science (Cyber Security) Computer Science (Digital Forensics) Computer Science (Games) - BSc (Hons) | £15,500 | £1000-£6085 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science (Software Engineering) | £15,500 | £1000-£6086 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science (Web and App Development) | £15,500 | £1000-£6087 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science and Mathematics | £15,500 | £1000-£6088 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science and Music Production | £15,500 | £1000-£6089 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science and Neuroscience Computer Science and Physics | £15,500 | £1000-£6090 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Computer Science with Integrated Master's | £15,500 | £1000-£6091 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Creative Writing | £15,500 | £1000-£6092 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Criminology | £15,500 | £1000-£6093 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Criminology and History | £15,500 | £1000-£6094 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Criminology and Sociology | £15,500 | £1000-£6095 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Data Science | £15,500 | £1000-£6096 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Data Science and Human Biology | £15,500 | £1000-£6097 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Data Science and Neuroscience | £15,500 | £1000-£6098 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Data Science and Physics - BSc (Hons) | £15,500 | £1000-£6099 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Data Science with Applied Business Informatics with Integrated Master's | £15,500 | £1000-£6100 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Data Science with Integrated Master's | £15,500 | £1000-£6101 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Ecology and Conservation | £15,500 | £1000-£6102 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Ecology and Conservation with Integrated Master's | £15,500 | £1000-£6103 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Economics | £15,500 | £1000-£6104 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Economics and Finance | £15,500 | £1000-£6105 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Economics and Mathematics - BSc (Hons) | £15,500 | £1000-£6106 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Education and Philosophy | £15,500 | £1000-£6107 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Education and Sociology | £15,500 | £1000-£6108 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
English Literature | £15,500 | £1000-£6109 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
English Literature and Creative Writing English Literature and Film Studies | £15,500 | £1000-£6110 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
English Literature and History | £15,500 | £1000-£6111 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
English Literature and Philosophy | £15,500 | £1000-£6112 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
English Literature and Psychology | £15,500 | £1000-£6113 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Environment and Sustainability | £15,500 | £1000-£6114 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Environment and Sustainability with Work Placement Year | £15,500 | £1000-£6115 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Environmental Science | £15,500 | £1000-£6116 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Environmental Science and Geography | £15,500 | £1000-£6117 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Environmental Science and physics | £15,500 | £1000-£6118 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Film Studies | £15,500 | £1000-£6119 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Film Studies and Creative Writing | £15,500 | £1000-£6120 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Film Studies and Media | £15,500 | £1000-£6121 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Film Studies and Music Production | £15,500 | £1000-£6122 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Forensic and Analytical Investigation with Integrated Master's | £15,500 | £1000-£6123 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Forensic Psychology | £15,500 | £1000-£6124 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Forensic Science | £15,500 | £1000-£6125 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Forensic Science and Criminology | £15,500 | £1000-£6126 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Forensic Science and Human Biology | £15,500 | £1000-£6127 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Forensic Science and Neuroscience | £15,500 | £1000-£6128 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Forensic Science and Psychology | £15,500 | £1000-£6129 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Geography and History | £15,500 | £1000-£6130 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Geography and Mathematics | £15,500 | £1000-£6131 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Geography and Politics - BA (Hons) | £15,500 | £1000-£6132 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Geography and Sociology | £15,500 | £1000-£6133 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
HistoryBA (Hons) | £15,500 | £1000-£6134 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
LLB | £15,500 | £1000-£6135 | £5,000 | Intermediate: 70%(P), 55% (I) | IELTS 6.0 > 5.5 | Pearson PTE ,Tofel, OITEC | Sept |
Postgraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
---|---|---|---|---|---|---|---|
Accounting and Financial Management MSC | £19,900 | £1000-£6000 | £5,000 | Bachelors 2:2 required | IELTS 6.5 > 5.5 | Pearson PTE ,Tofel, OITEC | Sep,Jan |
Advanced Clinical Practice MSC | £20,000 | £1000-£6000 | £5,000 | Bachelors 2:2 required | IELTS 6.5 > 5.5 | Pearson PTE ,Tofel, OITEC | Sep,Jan |
Advanced Computer Science MSC | £18,000 | £1000-£6000 | £5,000 | Bachelors 2:2 required | IELTS 6.5 > 5.5 | Pearson PTE ,Tofel, OITEC | Sep,Jan |
Advanced Physiotherapy MSC | 18000-20000 | £1000-£6000 | £5,000 | Bachelors 2:2 required | IELTS 6.5 > 5.5 | Pearson PTE ,Tofel, OITEC | Sep,Jan |
Advanced Physiotherapy (Musculoskeletal) MSC | 18000-20000 | £1000-£6000 | £5,000 | Bachelors 2:2 required | IELTS 6.5 > 5.5 | Pearson PTE ,Tofel, OITEC | Sep,Jan |
