Global Banking School
Global Banking School (GBS) is a specialized training institution focused on banking and finance education. It offers practical programs and courses online and in-person, covering various areas such as investment banking, risk management, and corporate finance. With experienced faculty and networking opportunities, GBS prepares students for successful careers in the financial industry.
Undergraduate:
#Programs | Fee | Scholarship | Deposit | Intake | Academic | English Requirement | Alternative Test |
---|---|---|---|---|---|---|---|
BA (Hons) Business and Enterprise with Foundation Year in Business | £9250 | £1000 - £3000 | £2000 | September, January, May | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BA (Hons) Business and Management Progression Route | £9250 | £1000 - £3000 | £2000 | September, January, June | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BA (Hons) Global Business (Business Management) with Foundation Year | £9250 | £1000 - £3000 | £2000 | June, October, February | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BA (Hons) Global Business and Entrepreneurship with Foundation Year | £9250 | £1000 - £3000 | £2000 | February, July, October | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BSc (Hons) Accounting & Financial Management with Foundation Year | £9250 | £1000 - £3000 | £2000 | September, January, June | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BSc (Hons) Business and Tourism Management with Foundation Year | £9250 | £1000 - £3000 | £2000 | September, January, June | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BSc (Hons) Construction Management with Foundation Year | £9250 | £1000 - £3000 | £2000 | September, February, June | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BSc (Hons) Health and Social Care with Foundation Year in Health and Care | £9250 | £1000 - £3000 | £2000 | September, January, May | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BSc (Hons) Health, Wellbeing and Social Care | £9250 | £1000 - £3000 | £2000 | January, June, September | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BSc (Hons) Health, Wellbeing and Social Care with Foundation Year | £9250 | £1000 - £3000 | £2000 | January, June, September | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
- Class Types : On Campus
- Scholarships : Yes
- International Students : 1200
- Student faculty ratio : 25000