Glasgow Caledonian University
Overview:
Glasgow Caledonian University, the University for the Common Good, is a vibrant, values-led, multi-cultural, civic University with a global outlook and strong commitment to delivering social innovation and sustainable development in its education and research. We are ranked fourth in the world and first in the UK for promoting gender equality, in the top 70 globally out of 1,400 institutions for social impact, and first in Scotland for health and wellbeing, and reduced inequalities, for which we are ranked 21st in the world. GCU is the top performing modern university in Scotland, with the highest increase in rankings of any Scottish university according to the Guardian and Times/Sunday Times, and ranked 52nd overall in the UK by both. The Times Good University Guide 2023 also ranked us first in the UK for our Physiotherapy, Radiography, and Food Science programmes. GCU contributes to society in a way that goes beyond the traditional role of a university. Our commitment to the Common Good is brought to life through our Strategy 2030 and the actions of our staff, students and alumni around the world.
PostGraduate:
PostGradute Courses | Fees | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
---|---|---|---|---|---|---|---|
MSc Big data Technologies | £18,800 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Environmental Management | £18,800 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Fashion and Lifestyle Marketing | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
Global MBA (Insurance and Public Health) | £19,800 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Luxury Marketing | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
Global MBA | £19,800 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Insurance and Sustainable Risk Mangement | £17,800 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc International Marketing | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc International Banking and Finance | £18,800 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc International Construction Project Management | £18,800 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc International Management and Business Development | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
Masters of Public Health | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.5> 6.0 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Electrical and Electronic Engineering | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.5> 6.1 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Quantity Surveying | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Advanced Practice | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Applied Instrumentation and control | £16,200 | £2,000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Criminal Justice | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Diabetes Care and Management | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Diagnostic Imaging | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.5> 6.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Diagnostic Radiography (Pre- registration) | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
Doctor of Physiotherapy (Pre- registration) | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
DBA | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSC Human Resource Management | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Human Rights | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc International Construction Project Management | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Marketing | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc International Tourism and Events Management | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
Mres Research | £16,800 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Mechnical Engineering | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Medical Ultrasound | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Adult Studies Alert (Pre- registration) | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Advanced professional Practice | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Occupational therapy (Pre- registration) | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Professional Accountancy( ACCA route) | £14,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept and Aug |
MSc Social Innovation | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Theory of Podiatric Surgery | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
PGD Specialist Community Public Health Nursing (Health Visiting) | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Social Work (2 years) | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc International Commerical Law | £14,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Advance Practice | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Risk Management | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Climate Justice | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc 3D design for Virtual Environments | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc Nursing: Advancing professionals Practice | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Electrical Power Engineering | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MA Television Fiction Writing | £18,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSC Financial Technology | £18,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc Accounting, Finance and Regulation | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MSc International Operations and supply Chain Management | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Jan, Sept |
MA Multimedia Journalism | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MA International Fashion Marketing | £17,950 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
MSc User Experience and Interaction Design | £15,500 | £2000-£3000 | £4,000 | Bachelors: 60%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | Sept |
Undergraduate:
Undergradute Courses | Fees | Scholarship | Deposit | Academic Requirement | English requirement | Alternative English test | Intake |
---|---|---|---|---|---|---|---|
Bsc Hons 3d Animation and Visualization Alevels | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Digital Design direct entry | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Games development | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bachelors of law | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bachelors of law Fast track | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA Hons Economics policy | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA hons Fashion Design with business | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA hons Accountancy | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA Hons risk management | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA Hons Business Management | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA hons Media and communication | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA hons Multimedia Journalism | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BAhons Social sciences | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Nursing studies | £13,000 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons applied psychology | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA hons social work | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Ophthalmic Dispensing Management | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Building surveying | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Applied Biomedical science | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Diagnostic Imaging | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc paramedic science | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Forensic investigation | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 7.0> 6.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Cyber security and Networks | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
BA Hons Economics policy | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Hons Audio Technology | £14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
Bsc Biological sciences | 14,500 | £2000-£3000 | £4,000 | Bachelors: 70%(P), 55% (I) | IELTS: 6.0> 5.5 | PTE, ToeflIbt, LangCert ESOL | September |
- Country : United Kingdom
- Class Types : Online | On-Campus
- Scholarships : Yes
- International Students : 2000
- Student faculty ratio : 22000
- No. of staff : 500