De Montfort University
De Montfort University (DMU) is a renowned public university located in Leicester, England. It was established in 1992 and has gained recognition for its innovative approach to education and strong focus on employability. DMU offers a broad range of undergraduate and postgraduate programs across various disciplines, attracting students from diverse backgrounds. The university is known for its strong industry connections and engagement, fostering partnerships with businesses and professionals to provide students with practical experiences and opportunities. DMU is committed to providing a high-quality education and supporting students in their personal and professional development.
Undergraduate:
#Programs | Fee | Scholarship | Deposit | Intake | Academic | English Requirement | Alternative Test |
---|---|---|---|---|---|---|---|
Applied Computing BSc (Hons) | £15250 | £1000 – £3000 | £3500 | July | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BA (Hons) Electronic Music Production | £15250 | £1000 – £3000 | £3000 | July | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BMus (Hons) Songwriting | £15250 | £1000 – £3000 | £3000 | July | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BMus (Hons) Popular Music Performance | £15250 | £1000 – £3000 | £3000 | July | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BA (Hons) Music Business | £15250 | £1000 – £3000 | £3000 | July | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
BA (Hons) Event Management | £15250 | £1000 – £3000 | £3000 | July | Bachelors: 60%(P). 55%(1) | Yes | PTE, IELTS Academic |
- Class Types : On Campus
- Scholarships : Yes
- International Students : 2700
- Student faculty ratio : 2000