Bangor University
Founded in 1884, Bangor University today is a thriving, forward-looking institution offering excellent opportunities. Around 10,000 students currently study with us and our teaching and research is grouped into nine academic Schools.
Undergraduate:
Program | Fee | Scholarship | Deposit | Intake | Academic | English Requirements | Alternative Test | |
---|---|---|---|---|---|---|---|---|
Adult Nursing Bs (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | ToeflIbt, IELTS Academic UKVI IELTS | |
Adventure Sport Science BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | PTE, LangCert ESOL, UKVI IELTS | |
Banking and Finance BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | ToeflIbt, IELTS Academic UKVI IELTS | |
Biology BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | ToeflIbt, IELTS Academic UKVI IELTS | |
Business Management BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | ToeflIbt, IELTS Academic UKVI IELTS | |
Computer Science BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | ToeflIbt, IELTS Academic UKVI IELTS | |
Electronic Engineering BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | PTE, ToeflIbt, IELTS Academic | |
Envoirment Science BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | ToeflIbt, IELTS Academic UKVI IELTS | |
Business Management BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | LangCert ESOL, IELTS Academic, UKVI IELTS | |
Health & Social Care BSC (Hons) | £9000 | £1000 – £3000 | £2000 | Sept | Bechelors: 60%(P). 55%(1) | Yes | ToeflIbt, IELTS Academic UKVI IELTS |
- Student faculty ratio : 4000
- No. of staff : 5001