Coventry University
Coventry University is a public research university in Coventry, England. The origins of Coventry University can be linked to the founding of the Coventry School of Design in 1843. It was known as Lanchester Polytechnic from 1970 until 1987, and then as Coventry Polytechnic until the Further and Higher Education Act of 1992 afforded its university status that year and the name was changed to Coventry University.
Undergraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Intake |
---|---|---|---|---|---|---|
Accountancy BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Accounting and Finance BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Acting for Stage and Screen BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Advertising and Digital Marketing BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Aerospace Systems Engineering BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Aerospace Technology BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Animation BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Architectural Technology BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Architectural Engineering BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Architectural Technology BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Architecture BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Automotive and Transport Design BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Automotive Engineering BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Aviation Management BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Banking and Finance BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Biological and Forensic Science BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Applied Biomedical Science BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Building Surveying BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Business Administration BBA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Business and Finance BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Business and Human Resource Management BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Business and Marketing BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Business Economics BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Business Management BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Childhood, Youth and Education Studies BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Children and Young People's Nursing BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Civil and Environmental Engineering BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Civil Engineering BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Civil Engineering BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Commercial Law LLB (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Computer Science MSci/BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Computer Science with Artificial Intelligence MSci/BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Computer Systems Engineering MEng/BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Construction Project Management BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Criminal Law and Justice LLB (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Criminology and Law BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Criminology and Psychology BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Criminology BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Data Science MSci/BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Diagnostic Radiography BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Dietetics BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Digital Media BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Disaster and Emergency Management BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Economics BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Electrical and Electronic Engineering MEng/BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Electronics and Communication Engineering MEng/BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
English and Creative Writing BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
English and Teaching English as a Foreign Language (TEFL) BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
English Language and Literature BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
English Literature BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Enterprise and Entrepreneurship BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Ethical Hacking and Cyber Security MSci/BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Event Management BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Fashion BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Fashion, Brand and Communication BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Film Production BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Finance and Investment BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Financial Economics BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Fine Art BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Food Safety, Inspection and Control BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Food Science BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Forensic Investigations BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Forensic Psychology BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Forensic Science BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Games Art BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Games Design and Development BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Games Technology MSci/BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Geography and Environmental Hazards BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Geography BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Geography BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Global Financial Planning BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Graphic Design BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
History and Politics BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
History BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Human Biosciences BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Illustration BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Information Technology Management BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Interactive Media and Web Technologies BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Interior Architecture and Design BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
International Business Management BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
International Fashion Business BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
International Law LLB (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
International Relations BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Journalism BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Law LLB (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Learning Disabilities Nursing BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Manufacturing Engineering MEng/BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Marketing BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Mathematics and Statistics BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Mathematics BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Mechanical Engineering MEng/BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Media and Communications BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Media Production BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Mental Health Nursing BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Motorsport Engineering MEng/BEng (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Music and Audio Production BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Nutrition and Health BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Occupational Therapy BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Operating Department Practice BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Paramedic Science BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Pharmacology BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Philosophy BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Photography BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Physics and Mathematics BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Physiotherapy BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Politics and International Relations BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Politics BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Popular Music Performance and Songwriting BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Product Design BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Psychology BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Psychology with Counselling BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Public Health BSc (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Quantity Surveying and Commercial Management BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Real Estate and Property Management BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Renewable Energy BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Social Work BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Sociology and Criminology BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Sociology BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Software Engineering BSc (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Sport and Exercise Psychology BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Sport and Exercise Science BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Sport Management BA (Hons) | £16,800 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Sports and Exercise Therapy BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Sports Coaching BSc (Hons) | £18,300 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Visual Effects (VFX) BA (Hons) | £19,850 | £2000-£3000 | £8,000 | HSSC: 65% (P), 60% (I) | IELTS 6.0 < 5.5 | Sep-24 |
Postgraduate:
Courses | Fees (£) | Scholarship | Deposit | Academic Requirement | IELTS Requirement | Intake |
---|---|---|---|---|---|---|
Accounting and Financial Management MSc | £20,050 | £24,050 | £2000-£3000(with prof. experience) | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Advanced Mechanical Engineering MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Advertising and Marketing MA | £20,050 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Aerospace Engineering MSc | £18,600 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Agroecology, Water and Food Sovereignty MSc | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Air Transport Management MSc | £18,600 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Antimicrobial Resistance MSc/PGCert | £6200(PGCert) | £18,600 (MSc) | £21,250 (MSc with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Applied Innovation Leadership MA | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Applied Psychology MSc | £18,600 | £21,250 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Architecture MArch | £12,400 per year | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Artificial Intelligence and Human Factors MSc | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Automotive and Transport Design MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Automotive Engineering MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Automotive Journalism MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Biomedical Science MSc | £18,600 | £21,250 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Biotechnology MSc | £18,600 | £21,250 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Brand Management MA | £20,050 | £24,050 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Business Analytics MSc | £20,050 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Business and Organisational Psychology MSc | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Civil Engineering Project Management MSc | £18,600 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Civil Engineering/Civil Engineering (Technical Route) MSc | £18,600 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Communication, Culture and Media MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Computer Science MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Construction Management with BIM MSc | £18,600 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Construction Project and Cost Management MSc | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Control, Automation and Artificial Intelligence MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Criminal Justice MA | £16,700 | £20,700 (with professional experience) per year | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Criminology MA/PGDip | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Crowded Places and Public Safety Management MSc/PGCert | £18,600 (MSc) | £6,200 (PGCert) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Cyber Security MSc | £20,050 | £24,050 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Data Science and Computational Intelligence MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Data Science MSc | £20,050 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Design Management MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Digital Marketing Management MSc | £20,050 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Diplomacy, Law and Global Change MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Disaster Management and Resilience MSc | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Electrical and Electronic Engineering MSc | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Electrical Automotive Engineering MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Embedded Systems Engineering MSc | £18,600 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Emergency Management and Resilience MSc | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Engineering Management MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Engineering Project Management MSc | £20,050 | £4,000 (Work placement) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
English and Education Management MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
English and Writing for Creative Industries MA | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
English Language Teaching and Applied Linguistics MA | £18,600 | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
English Literature MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Events and Experience Management MSc | £20,050 | £24,050 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
Film and Media Production MA | £18,600 | £22,600 (with prof. experience) | £2000-£3000 | £8,000 | Bachelors with 60% | IELTS: 6.0< 5.5 | Sep-24 |
