Bloomsbury Institute
Bloomsbury Institute UK is a prestigious and diverse educational institution known for academic excellence, industry connections, and a vibrant campus environment. It offers a wide range of courses and provides students with valuable opportunities for research, internships, and personal growth. The institute’s strong alumni network reflects its commitment to producing successful professionals.
Undergraduate:
#Programs | Fee | Scholarship | Deposit | Intake | Academic | English Requirement | Alternative Test |
---|---|---|---|---|---|---|---|
BA (Hons) Business Management Degree | £9250 | £1000 – £3000 | £2000 | October | Bachelors: 60%(P). 55%(1) | Yes | PTE, Toefilbt, UKVI IELTS |
BA (Hons) Business Management Accelerated Degree | £11100 | £1000 – £3000 | £3000 | October | Bachelors: 60%(P). 55%(1) | Yes | PTE, Toefilbt, UKVI IELTS |
MSc (Two-year) Accounting, Finance and Regulation | £15500 | £1000 – £3000 | £3000 | October | Bachelors: 60%(P). 55%(1) | Yes | PTE, Toefilbt, UKVI IELTS |
MSc Advanced Practice | £15500 | £1000 – £3000 | £3000 | October | Bachelors: 60%(P). 55%(1) | Yes | PTE, Toefilbt, UKVI IELTS |
MSc Applied Data Science in Engineering | £17950 | £1000 – £3000 | £3000 | October | Bachelors: 60%(P). 55%(1) | Yes | PTE, Toefilbt, UKVI IELTS |
- Class Types : On Campus
- Scholarships : Yes
- International Students : 2000
- Student faculty ratio : 4000